@website{carlisle_cps_2020, location = {{Retrieved from https://cps.bgcarlisle.com/}}, title = {Compendium of Pharmaceuticals, Starfleet}, url = {https://cps.bgcarlisle.com/}, organization = {{The Grey Literature}}, date = {2020-10}, author = {Carlisle, Benjamin Gregory} }
Carlisle BG. Compendium of Pharmaceuticals, Starfleet [Internet]. Retrieved from https://cps.bgcarlisle.com/: The Grey Literature; 2020. Available from: https://cps.bgcarlisle.com/
Carlisle BG. Compendium of Pharmaceuticals, Starfleet. Retrieved from https://cps.bgcarlisle.com/: The Grey Literature; 2020. https://cps.bgcarlisle.com/.
Carlisle, Benjamin Gregory. Compendium of Pharmaceuticals, Starfleet. The Grey Literature, 2020, https://cps.bgcarlisle.com/.
Please indicate the entry to be corrected (if any), what needs to be fixed, and provide a short justification for why.
Benjamin Gregory Carlisle PhD
Inclusion and exclusion criteria
Drug name | Dose | Route | Prescribed by | Stardate | Year | Location of care | Recipient | Gender | Species | Indication | Known adverse events | Approval status | Episode | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alizine | 10 cc | hypospray | EMH | 50693.2 | 2373 | sick bay | Torres | woman | Half-Klingon | Anaphylactic shock | ns | Approved | VOY S3E18 | 0:24:35 |
alkysine | ns | ns | Russell | 45587.3 | 2368 | sick bay | Worf | man | Klingon | Cortical spinal tract deterioration | ns | Approved | TNG S5E16 | 0:09:00 |
ambazine | ns | ns | EMH | 53849.2 | 2376 | away mission | Dala | woman | ns | Sedative | ns | Approved | VOY S6E21 | 0:41:48 |
analeptics | ns | ns | EMH | ns | 2373 | away mission | ns | ns | ns | ns | ns | Approved | VOY S3E19 | 0:05:25 |
analeptics | ns | ns | Paris | ns | 2377 | starship | ns | woman | Human | Radiation poisoning | ns | Approved | VOY S7E11 | 0:30:13 |
anaprovaline | 2 cc | ns | Phlox | ns | 2152 | sick bay | ns | man | Antaran | Pain relief | ns | Approved | ENT S2E21 | 0:06:00 |
anaprovaline | 50 mg | ns | Phlox | ns | 2153 | sick bay | ns | man | Human | Burn treatment | ns | Approved | ENT S3E2 | 0:13:40 |
Anchilles fever vaccine | ns | ns | ns | 41235.25 | 2364 | home | Inhabitants of Styris IV | ns | ns | Anchilles fever | ns | Approved | TNG S1E4 | 0:06:03 |
anesthizine | 70 ppm | inhaled | ns | 43489.2 | 2366 | starship | Roga Danar | man | Angosian | Sedative | ns | Approved | TNG S3E11 | 0:33:05 |
anesthizine | ns | ns | EMH-2 | 51462 | 2374 | starship | ns | ns | Romulan | Anaesthetic | ns | Approved | VOY S4E14 | 0:21:50 |
anesthizine | 20 cc | hypospray | - | ns | 2375 | away mission | ns | man | Malon | Analgesic | ns | Approved | VOY S5E21 | 0:24:19 |
anesthizine | 20 mg | hypospray | EMH | ns | 2377 | hospital | ns | man | Jye | Pain relief | ns | Approved | VOY S7E5 | 0:04:46 |
anetrazine | 20 mg | hypospray | EMH | 51008 | 2374 | sick bay | Seven of Nine | woman | Human/Borg | Local anaesthetic | ns | Approved | VOY S4E2 | 0:05:32 |
animazine | ns | ns | EMH | 511471.3 | 2374 | sick bay | Janeway | woman | Human | Sleep prevention | ns | Approved | VOY S4E13 | 0:13:55 |
animazine derivative | ns | hypospray | EMH | 511471.3 | 2374 | away mission | Chakotay | man | Human | Sleep prevention | ns | Approved | VOY S4E13 | 0:37:50 |
arithrazine | 20 mg | ns | EMH | 51781.2 | 2374 | away mission | Janeway | woman | Human | Extremely severe theta radiation poisoning; must be administered by a physician | ns | Approved | VOY S4E21 | 0:11:14 |
asinolyathin | ns | hypospray | Bashir | ns | 2371 | infirmary | O'Brien | man | Human | Analgesic | ns | Approved | DS9 S3E17 | 0:06:20 |
axonol | ns | ns | ns | 1029.46 | 2257 | hospital | Spock | man | Half-Vulcan | ns | ns | Approved | DSC S2E3 | 0:15:44 |
axonol | ns | ns | EMH-2 | 51462 | 2374 | starship | ns | ns | Romulan | Sedative | ns | Approved | VOY S4E14 | 0:21:50 |
benjisidrine | ns | ns | ns | 3842.3 | 2268 | home | Sarek | man | Vulcan | Heart valve malfunction | ns | Approved | TOS S2E15 | 0:23:15 |
benzocyatizine | 2 cc | ns | Renhol | ns | 2371 | hospital | Dax | woman | Trill | Stabilize synaptic functions | ns | Approved | DS9 S3E4 | 0:27:05 |
bicaridine | ns | ns | Crusher | 45703.9 | 2368 | hospital | Wesley Crusher | man | Human | Burn recovery (second-line, after metorapan) | ns | Approved | TNG S5E19 | 0:03:50 |
borathium | ns | ns | Russell | 45587.3 | 2368 | starship | ns | ns | Human | Emergency resuscitation | May cause neural metaphasic shock | Experimental | TNG S5E16 | 0:21:15 |
cateline | ns | hypospray | EMH | 50693.2 | 2373 | sick bay | Torres | woman | Half-Klingon | ns | Produces the symptoms of anaphylactic shock | Approved | VOY S3E18 | 0:25:50 |
cervaline | 500 mg | hypospray | EMH | 49504.3 | 2372 | sick bay | Denara | woman | Vidiian | Immunomodulator for tissue or organ transplantation | ns | Approved | VOY S2E19 | 0:37:50 |
chloraxine | ns | ns | Phlox | ns | 2151 | away mission | ns | ns | Axanar | ns | Fatal in high doses | Approved | ENT S1E3 | 0:28:45 |
chloromydride | 15 cc | hypospray | Crusher | 45587.3 | 2368 | sick bay | Worf | man | Klingon | Isocortex stabilization | ns | Approved | TNG S5E16 | 0:38:00 |
chronexaline | 2000 mg | ns | EMH | 54973.4 | 2378 | away mission | Janeway | woman | Human | Pre-exposure tachyon radiation prophylaxis | ns | Experimental | VOY S7E25 | 0:12:40 |
cordafin | ns | oral | ns | 51825.4 | 2374 | starship | Watters | man | Human | Stimulant | ns | Approved | DS9 S6E22 | 0:23:45 |
cordrazine | 1.0 cc | hypospray | ns | 3134 | 2267 | starship | McCoy | man | Human | ns | Acute mania due to overdose | Approved | TOS S1E28 | 0:02:00 |
cordrazine | 0.1 cc | hypospray | McCoy | 3134 | 2267 | starship | Sulu | man | Human | Cardiac flutter secondary to bridge console explosion | Overdose may cause acute mania | Approved | TOS S1E28 | 0:00:45 |
cordrazine | 1 cc | hypospray | McCoy | 3619.2 | 2269 | sick bay | Rizzo | man | Human | Resuscitation | ns | Approved | TOS S2E18 | 0:07:44 |
cordrazine | 25 cc | hypospray | Crusher | 45587.3 | 2368 | sick bay | Worf | man | Klingon | Isocortex stabilization | ns | Approved | TNG S5E16 | 0:38:08 |
cordrazine | 10 cc | hypospray | Crusher | 46071.6 | 2369 | sick bay | Troi | woman | Half-Betazoid | Emergency resuscitation | ns | Approved | TNG S6E3 | 0:40:36 |
cordrazine | ns | ns | Crusher | ns | 2369 | sick bay | Picard | man | Human | Emergency resuscitation | ns | Approved | TNG S6E15 | 0:01:15 |
cordrazine | 2 cc | hypospray | Bashir | 48498.4 | 2371 | infirmary | Bareil | man | Bajoran | Synaptic failure | ns | Approved | DS9 S3E13 | 0:05:10 |
cordrazine | 2 cc | hypospray | EMH | 48623.5 | 2371 | sick bay | Kim | man | Human | Revives from the dead | ns | Approved | VOY S1E9 | 0:40:40 |
cordrazine | 4 cc | ns | ns | ns | 2371 | infirmary | Bashir | man | Human | Telepathic attack | ns | Approved | DS9 S3E18 | 0:17:58 |
cordrazine | 4 mg | hypospray | Bashir | ns | 2372 | away mission | Epran | man | Teplan | Teplan blight | na | Approved | DS9 S4E24 | 0:28:15 |
cordrazine | 50 mg | ns | EMH | 50126.4 | 2373 | sick bay | Tuvok | man | Vulcan | Sudden disruption of hippocampus secondary to mind meld | ns | Approved | VOY S3E2 | 0:25:08 |
cordrazine | 10 mg | hypospray | EMH | 50518.6 | 2373 | sick bay | Janeway | woman | Human | Emergency resuscitation | ns | Approved | VOY S3E15 | 0:21:15 |
cordrazine | ns | hypospray | EMH | 50518.6 | 2373 | away mission | Janeway | woman | Human | Emergency resuscitation | ns | Approved | VOY S3E15 | 0:38:05 |
cordrazine | 10 mg | hypospray | Bashir | ns | 2375 | space station | Sloan | man | Human | Neural failure | ns | Approved | DS9 S7E23 | 0:32:30 |
cordrazine | 20 mg | hypospray | EMH | ns | 2376 | sick bay | Torres | woman | Half-Klingon | Emergency resuscitation | ns | Approved | VOY S6E3 | 0:36:25 |
corophizine | 30 cc | ns | Bashir | 46423.7 | 2369 | infirmary | O'Brien | man | Human | To avoid infection secondary to Bajoran viral weapon | ns | Approved | DS9 S1E5 | 0:25:35 |
cortolin | 10 cc | hypospray | Bashir | 47282.5 | 2370 | space station | Quark | man | Ferengi | Neural trauma secondary to compressed tetryon beam injury | ns | Approved | DS9 S2E8 | 0:09:05 |
cortropine | 5 mg | ns | ns | 1029.46 | 2257 | hospital | Spock | man | Half-Vulcan | ns | ns | Approved | DSC S2E3 | 0:15:44 |
cryptobiolin | ns | ns | ns | 43489.2 | 2366 | home | Roga Danar | man | Angosian | Military enhancement | Increased, sometimes uncontrollable aggression | Approved | TNG S3E11 | 0:18:44 |
cyalodin | ns | oral | ns | 5029.5 | 2268 | home | Starnes | man | Human | ns | Fatal to humans | ns | TOS S3E5 | 0:01:00 |
cytoglobin | ns | injection | EMH | ns | 2377 | hospital | ns | man | Dinaali | Antiviral for chromo-viral infection; Prevents arterial aging | ns | Approved | VOY S7E5 | 0:09:25 |
dalaphaline | 5 cc | ns | Chapel | 7410.2 | 2271 | sick bay | Spock | man | Half-Vulcan | Stimulant; Recovery from mind meld | ns | Approved | ST1 | 1:41:30 |
delactovine | 2 cc | hypospray | Crusher | 45944.1 | 2368 | starship | Picard | man | Human | Massive somatophysical failure | ns | Approved | TNG S5E25 | 0:26:15 |
dermaline | ns | topical | Phlox | ns | 2152 | sick bay | ns | ns | Human | Burn recovery | ns | Approved | ENT S2E21 | 0:06:00 |
dermaline | ns | hypospray | EMH | 53447.2 | 2376 | away mission | Neelix | man | Talaxian | Sunscreen | ns | Approved | VOY S6E15 | 0:05:40 |
dermatiraelian plasticine | ns | topical | ns | ns | 2369 | home | Marritza | man | Cardassian | Dermal regenerative agent used to maintain skin resilience after cosmetic alteration | ns | Approved | DS9 S1E19 | 0:36:30 |
desegranine | ns | injection | ns | ns | 2371 | home | Kira | woman | Bajoran | Reverse loss of memories repressed for military purposes | ns | Approved | DS9 S3E5 | 0:21:20 |
dexalin | ns | ns | Crusher | 45614.6 | 2368 | sick bay | ns | non-binary | J'naii | Oxygen deprivation | ns | Approved | TNG S5E17 | 0:28:10 |
dylamadon | ns | ns | ns | 1029.46 | 2257 | hospital | Spock | man | Half-Vulcan | ns | ns | Approved | DSC S2E3 | 0:15:44 |
dylamadon | ns | hypospray | Crusher | 46071.6 | 2369 | sick bay | Troi | woman | Half-Betazoid | Sedative | Causes fatal adverse event due to respiratory and renal failure | Approved | TNG S6E3 | 0:37:30 |
felicium | 0.01 mL | injection | ns | ns | 2364 | sick bay | T'Jon | man | Ornaran | Ornaran plague vaccine | May cause withdrawal symptoms | Approved | TNG S1E22 | 0:27:45 |
felicium | 0.01 mL | injection | ns | ns | 2364 | sick bay | Romas | man | Ornaran | Ornaran plague vaccine | May cause withdrawal symptoms | Approved | TNG S1E22 | 0:27:45 |
felodisine chip | ns | oral | ns | 43462.5 | 2366 | starship | Jarok | man | Romulan | Suicide | ns | Approved | TNG S3E10 | 0:43:54 |
formazine | ns | hypospray | McCoy | 4657.5 | 2268 | sick bay | Hanar | man | Kelvan | Stimulant | ns | Approved | TOS S2E21 | 0:39:55 |
hexadrin | ns | ns | Bashir | 50712.5 | 2373 | infirmary | Ghemor | man | Cardassian | Therapy for Yarim Fel Syndrome | ns | Approved | DS9 S5E19 | 0:06:45 |
hydrocortalene | ns | hypospray | EMH | 50252.3 | 2373 | sick bay | Torres | woman | Half-Klingon | Mild analgesic | ns | Approved | VOY S3E4 | 0:44:20 |
hyperzine | 20 cc | hypospray | Bashir | ns | 2370 | infirmary | Garak | man | Cardassian | Cardiac arrest | ns | Approved | DS9 S2E22 | 0:30:20 |
hyronalin | ns | ns | ns | ns | 2259 | sick bay | Given to all Discovery personnel | ns | ns | A booster for an unstated indication | ns | Approved | DSC S2E5 | 0:17:10 |
hyronalin | ns | hypospray | Bashir | ns | 2371 | space station | O'Brien | man | Human | Radiation poisoning | ns | Approved | DS9 S3E17 | 0:00:15 |
hyvroxilated quint-ethyl metacetamine | 17 mg | oral | ns | ns | 2370 | infirmary | Bashir | man | Human | Sedative | ns | Approved | DS9 S2E11 | 0:33:00 |
impedrazine | ns | hypospray | Stamets | 1834.2512 | 2257 | starship | Stamets | man | Human | Counteracts psilocybin intoxication | ns | Approved | DSC S2E4 | 0:49:40 |
impedrazine | 2 cc | hypospray | Bashir | ns | 2371 | space station | ns | woman | Human | Cranial trauma | ns | Approved | DS9 S3E18 | 0:23:50 |
impedrazine | 75 mg | hypospray | EMH | 49337.4 | 2372 | sick bay | Bendera | man | Human | Stimulate cardiac functions secondary to console explosion | ns | Approved | VOY S2E14 | 0:01:35 |
impedrazine | 20 mg | ns | EMH | 49485.2 | 2372 | sick bay | ns | man | Human | Burn recovery | ns | Approved | VOY S2E20 | 0:17:00 |
improvaline | 5 cc | ns | EMH | 50032.7 | 2373 | sick bay | Suder | man | Betazoid | Anxiolytic | ns | Approved | VOY S3E1 | 0:30:11 |
inaprovaline | 25 mg | hypospray | Phlox | ns | 2151 | sick bay | T'Pol | woman | Vulcan | Agitation | ns | Approved | ENT S1E17 | 0:21:50 |
inaprovaline | 60 cc | ns | Crusher | 43957.2 | 2366 | sick bay | John Doe | man | Zalkonian | Internal injuries secondary to shuttle crash | ns | Approved | TNG S3E25 | 0:05:30 |
inaprovaline | 20 cc; 40 cc; 75 cc | hypospray | Crusher | 45587.3 | 2368 | sick bay | Worf | man | Klingon | Isocortex stabilization | ns | Approved | TNG S5E16 | 0:37:20 |
inaprovaline | 40 cc | hypospray | Crusher | 46071.6 | 2369 | starship | Maylor | woman | Seronian | Emergency resuscitation | ns | Approved | TNG S6E3 | 0:10:50 |
inaprovaline | 20 cc | hypospray | Crusher | 46830.1 | 2369 | sick bay | Jo'Bril | man | Takaran | Radiation poisoning | ns | Approved | TNG S6E22 | 0:13:15 |
inaprovaline | 40 cc | hypospray | Crusher | ns | 2369 | sick bay | Picard | man | Human | Cardiac arrest, Internal hemorrhaging, liver, spleen damage; isocortex destabilization secondary to compressed taryon beam injury | ns | Approved | TNG S6E15 | 0:00:45 |
inaprovaline | ns | ns | Bashir | 48498.4 | 2371 | infirmary | Bareil | man | Bajoran | Provides protection from electro-stimulation of the brain | ns | Approved | DS9 S3E13 | 0:10:50 |
inaprovaline | ns | ns | Kes | 49504.3 | 2372 | sick bay | Denara | woman | Vidiian | Stimulates cell regeneration | ns | Approved | VOY S2E19 | 0:02:40 |
inaprovaline | 75 mg | hypospray | EMH | 50518.6 | 2373 | sick bay | Janeway | woman | Human | Emergency resuscitation | ns | Approved | VOY S3E15 | 0:21:40 |
inaprovaline | ns | hypospray | EMH | 51268.4 | 2374 | starship | ns | man | Human | Damaged lung tissue | ns | Approved | VOY S4E8 | 0:27:10 |
inaprovaline | ns | ns | EMH | 52143.6 | 2375 | sick bay | Seven of Nine | woman | Human/Borg | Counteracts synthehol intoxication | ns | Approved | VOY S5E6 | 0:10:10 |
inaprovaline | 20 mg | hypospray | EMH | 52438.9 | 2375 | away mission | Tuvok | man | Vulcan | Fractured ribs, subdural hematoma, internal bleeding | ns | Approved | VOY S5E13 | 0:28:45 |
inaprovaline | 20 mg | hypospray | EMH | 52861.274 | 2375 | sick bay | Janeway | woman | Human | Space-sickness | ns | Approved | VOY S5E24 | 0:16:10 |
inaprovaline | 2 mg | hypospray | EMH | ns | 2375 | sick bay | Torres | woman | Half-Klingon | Cytotoxic shock | ns | Approved | VOY S5E8 | 0:27:20 |
inaprovaline | ns | hypospray | EMH | 53679.4 | 2376 | sick bay | Ballard | woman | Kobali | Alterations to appear human | ns | Approved | VOY S6E18 | 0:17:30 |
kayolane | 10 cc | ns | Crusher | 44664.5 | 2367 | sick bay | La Forge | man | Human | Sedative | ns | Approved | TNG S4E18 | 0:37:50 |
kelotane | 3 cc | ns | EMH | 48658.2 | 2371 | sick bay | Seska | woman | Cardassian | Burn recovery | ns | Approved | VOY S1E11 | 0:22:15 |
ketracel white | ns | injection | Bashir | 49066.5 | 2372 | away mission | Goran'Agar | man | Jem-Hadar | Ketracel white addiction | ns | ns | DS9 S4E4 | 0:11:50 |
kironide | ns | hypospray | McCoy | 5784.2 | 2268 | away mission | Kirk | man | Human | Telekinesis | ns | ns | TOS S3E12 | 0:34:00 |
lectrazine | 20 mg | hypospray | EMH | 49504.3 | 2372 | sick bay | Denara | woman | Vidiian | Cardiovascular and renal systems collapse | ns | Approved | VOY S2E19 | 0:01:25 |
lectrazine | ns | hypospray | EMH | 50063.2 | 2373 | sick bay | Kes | woman | Ocampa | Stabilize cardiac function | ns | Approved | VOY S3E7 | 0:33:30 |
lectrazine | 20 mg | hypospray | EMH | 50348.1 | 2373 | sick bay | Tieran | man | Ilari | Cardiac failure | Not compatible with Ilari biochemistry; will cause fatal adverse event | Approved | VOY S3E10 | 0:06:10 |
lectrazine | 20 mg | hypospray | EMH | 51244.3 | 2374 | starship | ns | woman | Human | Hypertensive shock | ns | Approved | VOY S4E7 | 0:37:20 |
lectrazine | 20 mg | hypospray | EMH | ns | 2376 | sick bay | Tuvok | man | Vulcan | Telepathic brain injury | ns | Approved | VOY S6E23 | 0:25:20 |
lectrazine + hyronalin | ns | hypospray | EMH | 50836.2 | 2373 | sick bay | Paris | man | Human | Radiation poisoning prophylaxis | ns | Approved | VOY S3E22 | 0:19:12 |
leporazine | ns | ns | Crusher | 45587.3 | 2368 | starship | ns | ns | Human | Emergency resuscitation | ns | Approved | TNG S5E16 | 0:21:20 |
lexorin | ns | injection | ns | 8210.3 | 2285 | hospital | McCoy | man | Human | Vulcan mind meld | ns | Approved | ST3 | 0:37:21 |
macrospentol | ns | ns | ns | 43489.2 | 2366 | home | Roga Danar | man | Angosian | Military enhancement | Increased, sometimes uncontrollable aggression | Approved | TNG S3E11 | 0:18:44 |
masiform-D | ns | hypospray | McCoy | 3715.3 | 2267 | away mission | Spock | man | Half-Vulcan | Stimulant | Upset stomach (Vulcans only) | Approved | TOS S2E9 | 0:09:20 |
melorazine | ns | ns | ns | 1029.46 | 2257 | hospital | Spock | man | Half-Vulcan | ns | ns | Approved | DSC S2E3 | 0:15:44 |
melorazine | 20 cc | ns | Crusher | 46071.6 | 2369 | sick bay | Troi | woman | Half-Betazoid | Sedative | ns | Approved | TNG S6E3 | 0:29:50 |
merfadon | ns | hypospray | ns | 50416.2 | 2373 | away mission | Kira | woman | Bajoran | Sedative (ineffective when combined with makara herbs) | ns | Approved | DS9 S5E11 | 0:40:10 |
metorapan | ns | ns | Crusher | 45703.9 | 2368 | hospital | Wesley Crusher | man | Human | Burn recovery (first-line) | Some humans are allergic to metorapan | Approved | TNG S5E19 | 0:03:50 |
metrazine | 200 mg | hypospray | Crusher | 44821.3 | 2367 | sick bay | Riker | man | Human | Cardiac fibrillation | ns | Approved | TNG S4E23 | 0:20:50 |
mirazine | 40 mg | hypospray | Phlox | ns | 2151 | sick bay | Tucker | man | Human | Shorten decompression time by half | ns | Approved | ENT S1E5 | 0:06:55 |
morathial | ns | ns | Crusher | 45587.3 | 2368 | starship | ns | ns | Human | Emergency resuscitation | ns | Approved | TNG S5E16 | 0:21:20 |
morphenolog | 2 cc | hypospray | Bashir | 48498.4 | 2371 | infirmary | Bareil | man | Bajoran | Synaptic failure | ns | Approved | DS9 S3E13 | 0:30:05 |
myofibrilin | ns | ns | ns | ns | 2155 | home | Susan Khouri | woman | Human | Muscle maintenence in extended zero-gravity situations | ns | Approved | ENT S4E20 | 0:24:08 |
neodextramine | ns | intravenous | EMH | ns | 2371 | sick bay | Kim | man | Human | Severe dehydration | ns | Approved | VOY S1E8 | 0:06:35 |
netinaline | 2 cc | hypospray | EMH | 48623.5 | 2371 | sick bay | Ptera | woman | Vhnori | Stimulant | ns | Approved | VOY S1E9 | 0:15:20 |
netrazine | ns | ns | Paris | ns | 2377 | starship | ns | ns | Human | Radiation poisoning | ns | Approved | VOY S7E11 | 0:30:13 |
neurotropan | 15 mg | hypospray | Bashir | ns | 2375 | space station | Sloan | man | Human | Neural failure | ns | Approved | DS9 S7E23 | 0:32:50 |
neurozine | ns | inhaled | EMH-2 | 51462 | 2374 | starship | ns | ns | Romulan | Anaesthetic; can be administered in gaseous form | ns | Approved | VOY S4E14 | 0:21:50 |
niaxilin | ns | ns | Phlox | ns | 2151 | home | ns | ns | Denobulan | Separating two denobulans during mating when they become too aggressive | ns | Approved | ENT S1E13 | 0:04:10 |
noranium hydride | ns | hypospray | Jurati | ns | 2399 | sick bay | Jurati | woman | Human | Neutralizes viridium | Neurotoxic effects, depending on species | Approved | PIC S1E7 | 0:49:30 |
numanol | ns | oral | McCoy | ns | 2268 | sick bay | Johnson | man | Human | Stab wound | ns | Approved | TOS S3E11 | 0:18:10 |
numinol tetraminothen | 20 cc | hypospray | Bashir | ns | 2375 | hospital | Vargas | man | Human | Pyrolytic, anti-congestant | ns | Approved | DS9 S7E8 | 0:14:30 |
nytoxinol | ns | hypospray | Denara | 49504.3 | 2372 | sick bay | Denara | woman | Vidiian | ns | Tissue or organ transplant rejection | Approved | VOY S2E19 | 0:38:15 |
opporozine | 20 cc | ns | Crusher | 46778.1 | 2369 | sick bay | ns | man | Human | Plasma burn | ns | Approved | TNG S6E21 | 0:08:15 |
peridaxon | ns | ns | ns | 47988 | 2395 | home | Picard | man | Human | Treatment of Irumodic Syndrome | ns | Approved | TNG S7E25 | 0:18:35 |
polisinephrine | 20 cc | hypospray | Picard | ns | 2399 | starship | Picard | man | Human | Acute attack secondary to Irumodic Syndrome | Causes fatal adverse event | Approved | PIC S1E10 | 0:33:45 |
polyadrenaline | 25 cc | hypospray | Crusher | 45587.3 | 2368 | sick bay | Worf | man | Klingon | Recovery from botched surgery | ns | Approved | TNG S5E16 | 0:41:10 |
priaxate | ns | ns | Phlox | ns | 2151 | hospital | ns | ns | Valakians | Valakian plague symptoms | ns | Approved | ENT S1E13 | 0:16:50 |
promazine | ns | oral | ns | ns | 2375 | space station | ns | ns | Cardassian | Causes instant, painless death, reduces body to dust within hours | Causes death | ns | DS9 S7E9 | 0:35:50 |
pulmozine | 40 mg | ns | EMH | 50023.4 | 2372 | sick bay | Teirna | man | Kazon | Noxious gas inhalation | ns | Approved | VOY S2E26 | 0:13:55 |
pulmozine | 10 mg; 20 mg | hypospray | EMH | 50589.1 | 2373 | sick bay | Torres | woman | Half-Klingon | Hypoxia | ns | Approved | VOY S3E20 | 0:05:35 |
quadroline | 15 octares | ns | Tava | ns | 2367 | hospital | Riker | man | Human (believed to be Malcorian) | Cardiac arrhythmia | ns | Approved | TNG S4E15 | 0:00:30 |
retinax V | ns | ns | McCoy | 8130.3 | 2285 | sick bay | ns | ns | Human | Age-related vision corrective | Contraindicated in case of allergy | Approved | ST2 | 0:09:32 |
ryetalyn | ns | injection | McCoy | 5843.7 | 2269 | starship | ns | ns | Human | Rigelian fever | ns | Approved | TOS S3E21 | 0:00:17 |
sonambutril | 3 units | hypospray | Phlox | ns | 2154 | starship | Sato | woman | Human | Sedative; 3 units is enough to "drop a horse" | ns | Approved | ENT S4E11 | 0:22:50 |
stenophyl | 40 mg; 60 mg | hypospray | EMH | ns | 2375 | hospital (simulation) | ns | ns | ns | Restore metabolic function; Anaphylactic shock | ns | Approved | VOY S5E8 | 0:38:35 |
stokaline | 2 cc | hypospray | McCoy | 4657.5 | 2268 | sick bay | Spock | man | Half-Vulcan | Vitamin supplement | ns | Approved | TOS S2E21 | 0:19:10 |
synaptizine | 20 mg | hypospray | EMH | 53263.2 | 2376 | sick bay | Tuvok | man | Vulcan | Neuraleptic shock | ns | Approved | VOY S6E6 | 0:05:20 |
synthetic T-cell | ns | hypospray | Crusher | 47653.2 | 2370 | sick bay | Barclay | man | Human | Activate dormant gene | May activate intron virus causing de-evolution | Approved | TNG S7E19 | 0:02:00 |
terakine | 10 cc | hypospray | Crusher | 47457.1 | 2370 | sick bay | Riker | man | Human | Analgesic | ns | Approved | TNG S7E12 | 0:14:30 |
tesokine | ns | ns | Bashir | 49930.3 | 2372 | away mission | Yoshi O'Brien | man | Human | Allow a human fetus to metabolize nutrients from a Bajoran mother | ns | Approved | DS9 S4E25 | 0:09:50 |
tetrovaline | ns | ns | ns | 1029.46 | 2257 | hospital | Spock | man | Half-Vulcan | ns | ns | Approved | DSC S2E3 | 0:15:44 |
tetrovaline | ns | ns | ns | 53753.2 | 2376 | starship | Telfer | man | Human | Sedative | ns | Approved | VOY S6E20 | 0:32:05 |
theragen derivative in ethyl alcohol | ns | oral or intravenous | McCoy | 5693.2 | 2268 | starship | Kirk | man | Human | Counteracts the effects of exposure to interphasic space | Pure theragen causes fatal adverse event | ns | TOS S3E9 | 0:42:40 |
trianoline | 0.4 cc | hypospray | EMH | 48315.6 | 2371 | sick bay | ns | man | Human | Multiple percussive injuries | ns | Approved | VOY S1E1 | 0:23:23 |
triclenidil | ns | ns | ns | 43489.2 | 2366 | home | Roga Danar | man | Angosian | Military enhancement | Increased, sometimes uncontrollable aggression | Approved | TNG S3E11 | 0:18:44 |
tricordrazine | ns | hypospray | Pulaski | 42976.1 | 2365 | sick bay | Riker | man | Human | Emergency resuscitation | ns | Approved | TNG S2E22 | 0:40:00 |
tricordrazine | 5 mg | ns | Pulaski | 42976.1 | 2365 | sick bay | Riker | man | Human | Anti-seizure | ns | Approved | TNG S2E22 | 0:15:40 |
tricordrazine | ns | ns | Crusher | 43173.5 | 2366 | sick bay | Mary Warren | woman | Human | Emergency resuscitation | ns | Approved | TNG S3E4 | 0:08:40 |
tricordrazine | ns | ns | Crusher | 43625.2 | 2366 | sick bay | Garrett | woman | Human | Unspecified injuries | ns | Approved | TNG S3E15 | 0:13:00 |
trifluorinate | ns | dental sealant | ns | ns | 2151 | home | T'Pol | woman | Vulcan | Prevention of tooth decay | ns | Approved | ENT S1E13 | 0:19:45 |
trinephedrine | 40 units | injection | Phlox | ns | 2154 | sick bay | Sato | woman | Human | Oligemic shock | ns | Approved | ENT S4E11 | 0:31:50 |
triox | ns | hypospray | McCoy | 3372.7 | 2267 | away mission | Kirk | man | Human | Hypoxia | ns | Approved | TOS S2E5 | 0:41:00 |
triox | ns | hypospray | Tuvok | ns | 2373 | away mission | Sklar | man | Nezu | Hypoxia | ns | Approved | VOY S3E19 | 0:26:36 |
triox | ns | hypospray | Tuvok | ns | 2373 | away mission | Doctor Vatm | man | Nezu | Hypoxia | ns | Approved | VOY S3E19 | 0:26:20 |
trioxin | ns | hypospray | EMH | 51268.4 | 2374 | starship | Janeway | woman | Human | Emergency hypoxia | ns | Approved | VOY S4E9 | 0:02:50 |
trioxin | 15 cc | ns | Bashir | 51948.3 | 2374 | away mission | Lisa Cusak | woman | Human | Hypoxia | ns | Approved | DS9 S6E25 | 0:12:35 |
triptacederine | 30 cc | hypospray | ns | ns | 2370 | space station | Garak | man | Cardassian | Pain relief (a 30 cc dose would anaesthetize an Algorian mammoth) | ns | Approved | DS9 S2E22 | 0:17:05 |
tryptophan-lysine distillate | ns | hypospray | Pulaski | 42686.4 | 2365 | sick bay | ns | man | Human | Nasreldine flu | ns | Approved | TNG S2E14 | 0:16:56 |
vasokin | ns | ns | Bashir | 48498.4 | 2371 | infirmary | Bareil | man | Bajoran | To increase blood flow to organs | In 22% of cases, vasokin has severely damaged the patient's lungs, kidneys, even heart. Sometimes the brain. For a Bajoran in in poor health it could even be fatal. | Experimental | DS9 S3E13 | 0:16:40 |
Venus | ns | oral | ns | 1329.8 | 2266 | starship | Ruth Bonaventure | woman | Human | Ostensibly, enhancement of attractive qualities | Relatively harmless | Illegal | TOS S1E3 | 0:30:00 |
